<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Richard Wallman - a MySQL® DBA</title>
	<atom:link href="http://www.mysqldba.co.uk/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysqldba.co.uk/articles</link>
	<description></description>
	<pubDate>Wed, 25 Nov 2009 21:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction to stored routines (part 3)</title>
		<link>http://www.mysqldba.co.uk/articles/2008/12/10/introduction-to-stored-routines-part-3/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/12/10/introduction-to-stored-routines-part-3/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:39:40 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Improving Performance]]></category>

		<category><![CDATA[Query Optimisation]]></category>

		<category><![CDATA[Server Configuration]]></category>

		<category><![CDATA[Stored routines]]></category>

		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/?p=23</guid>
		<description><![CDATA[Last time we created a simple, but not particularly useful, stored function. This time, we&#8217;ll create something a little more complicated and useful.
The MySQL server already has a LEFT() function, which returns a certain number of characters from the left-hand side of a string, but it doesn&#8217;t give any indication about whether any data was [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/12/10/introduction-to-stored-routines-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to stored routines (part 2)</title>
		<link>http://www.mysqldba.co.uk/articles/2008/12/03/introduction-to-stored-routines-part-2/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/12/03/introduction-to-stored-routines-part-2/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:15:45 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Stored routines]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/12/03/introduction-to-stored-routines-part-2/</guid>
		<description><![CDATA[Previously, I gave a brief introduction into what stored routines actually are and gave some advantages of using them. Now, I&#8217;ll cover some of the basics for creating stored routines.
As mentioned in the last article, stored routines can either be run as the definer or invoker - for now, we&#8217;ll stick with the simpler case [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/12/03/introduction-to-stored-routines-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to stored routines</title>
		<link>http://www.mysqldba.co.uk/articles/2008/11/26/introduction-to-stored-routines/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/11/26/introduction-to-stored-routines/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:15:31 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Stored routines]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/11/26/introduction-to-stored-routines/</guid>
		<description><![CDATA[Stored routines are a relatively new addition to the MySQL server, and aren&#8217;t generally used by a lot of people. Although they can greatly simplify application code and ensure that all parts of a system behave in a consistent manner, creating and using stored routines can still be a daunting prospect to those who have [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/11/26/introduction-to-stored-routines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why turning on binary logging is good</title>
		<link>http://www.mysqldba.co.uk/articles/2008/10/06/why-turning-on-binary-logging-is-good/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/10/06/why-turning-on-binary-logging-is-good/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:25:58 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Server Configuration]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/10/06/why-turning-on-binary-logging-is-good/</guid>
		<description><![CDATA[Binary logging is one of those options that is available to all, but in most cases is never turned on. Here is why I think it&#8217;s a good idea to turn it on.
When people hear &#8220;binary logging&#8221;, they think &#8220;replication&#8221;, and usually think &#8220;Not relevant to me&#8221;. However, binary logging allows:
Replication
Okay, yes, binary logging is [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/10/06/why-turning-on-binary-logging-is-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Re-ordering columns without deleting data</title>
		<link>http://www.mysqldba.co.uk/articles/2008/09/26/re-ordering-columns-without-deleting-data/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/09/26/re-ordering-columns-without-deleting-data/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:10:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[HOWTO]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/09/26/re-ordering-columns-without-deleting-data/</guid>
		<description><![CDATA[Sometimes you may feel the need to re-order the fields in one of your tables - you shouldn&#8217;t really have to do this, but some people prefer a &#8216;neat&#8217; schema. The most obvious way of doing this is to recreate the entire table, or drop the field and recreate it, but there is an easier [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/09/26/re-ordering-columns-without-deleting-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diagnosing &#8220;Too many connections&#8221; errors</title>
		<link>http://www.mysqldba.co.uk/articles/2008/09/12/diagnosing-too-many-connections-errors/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/09/12/diagnosing-too-many-connections-errors/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:07:46 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[HOWTO]]></category>

		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/09/12/diagnosing-too-many-connections-errors/</guid>
		<description><![CDATA[At some point you will encounter the error message &#8220;Too many connections&#8221; - given that the MySQL database server has three different connection limits, it&#8217;s important to know which limit you&#8217;ve hit, and what you can do about it.
Connections may fail with the &#8220;Too many connections&#8221; message for three reasons:

The server has too many open [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/09/12/diagnosing-too-many-connections-errors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let sleeping dogs die - automatically close idle connections</title>
		<link>http://www.mysqldba.co.uk/articles/2008/06/19/let-sleeping-dogs-die-automatically-close-idle-connections/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/06/19/let-sleeping-dogs-die-automatically-close-idle-connections/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:07:31 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Improving Performance]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/06/19/let-sleeping-dogs-die-automatically-close-idle-connections/</guid>
		<description><![CDATA[The MySQL database server is used for both desktop and web-based applications, and so ships with default values that try to meet both of their needs. In some cases, what&#8217;s appropriate for one is not appropriate for another, and idle/sleeping connections is one of them.
Database connections remain open as long as the caller requires them, [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/06/19/let-sleeping-dogs-die-automatically-close-idle-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting to improve performance</title>
		<link>http://www.mysqldba.co.uk/articles/2008/03/24/starting-to-improve-performance/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/03/24/starting-to-improve-performance/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:19:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[Improving Performance]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/articles/2008/03/24/starting-to-improve-performance/</guid>
		<description><![CDATA[Improving the performance of a system using the MySQL database server is not just about indexes and buffers - getting the most out of the system requires a wider view. We&#8217;ll start by looking at what needs to be considered when a system starts needing work to maintain or improve performance.
To get the best performance [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/03/24/starting-to-improve-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are &#8216;index prefixes&#8217;?</title>
		<link>http://www.mysqldba.co.uk/articles/2008/03/02/what-are-index-prefixes/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/03/02/what-are-index-prefixes/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:45:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Back to Basics]]></category>

		<category><![CDATA[Indexes and Indexing]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/blog/2008/03/02/what-are-index-prefixes/</guid>
		<description><![CDATA[Without wishing to sound pedantic, they&#8217;re indexes build upon a prefix of the column&#8217;s data. Examples might be more useful.
Normally, the entire value of a column is used to build the index - this is fine for short data types (integers and the like) but can result in a lot of data in the index [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/03/02/what-are-index-prefixes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to calculate cardinality</title>
		<link>http://www.mysqldba.co.uk/articles/2008/02/26/how-to-calculate-cardinality/</link>
		<comments>http://www.mysqldba.co.uk/articles/2008/02/26/how-to-calculate-cardinality/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:41:21 +0000</pubDate>
		<dc:creator>richard</dc:creator>
		
		<category><![CDATA[Indexes and Indexing]]></category>

		<guid isPermaLink="false">http://www.mysqldba.co.uk/blog/2008/02/26/how-to-calculate-cardinality/</guid>
		<description><![CDATA[When deciding whether to create a new index, or to split a table, it&#8217;s useful to work out the cardinality of the data to see whether it&#8217;s worth doing. It&#8217;s possible to calculate the cardinality of the data in a column before creating an index.
Calculating the cardinality of a column is easy. First, find out [...]]]></description>
		<wfw:commentRss>http://www.mysqldba.co.uk/articles/2008/02/26/how-to-calculate-cardinality/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
